Upper part, surge arrester V20
Type V20-LCF-0-280
|Item no. 5095524
|EAN 4012196818747



Item no. / Type
Smallest selling unit: 1 piece
1piece
piece
Description
Upper part surge arrester, type 2, for the protection against surge voltages in accordance to the EN61643-11 standard.
• Arresting capacity to 20 kA (8/20) per pole through high-performance varistors
• Modular, plug-in arrester with cut-off unit and visual status display
• Locking function with vibration protection and voltage keying
• Plastic to UL 94 V-0
• Arresting capacity to 20 kA (8/20) per pole through high-performance varistors
• Modular, plug-in arrester with cut-off unit and visual status display
• Locking function with vibration protection and voltage keying
• Plastic to UL 94 V-0
Technical data
Technical data
| Network form | Other |
|---|---|
| Blow-out | no |
| Signalling on device | Visual |
| Protection rating | IP20 |
| Nominal discharge current (8/20 µs) [L-N] | 20 kA |
| Nominal discharge current (8/20 µs) [N-PE] | 40 kA |
| Housing material surge protection components | PA UL 94 V-0 |
| Maximum discharge current (8/20 μs) [L-N] | 40 kA |
| Maximum discharge current (8/20 μs) [N-PE] | 60 kA |
| Remote signalling | no |
| Test class, type 2 | yes |
| Integrated back-up fuse | no |
| Nominal discharge current (8/20 µs) | 20 kA |
| Installation type | DIN rail 35 mm |
| Max. mains-side overcurrent protection | 160 A gL/gG |
| Switching power AC | 230 V; 0,5 A |
| Switching power DC | 230 V; 0,1 A / 75 V; 0,5 A |
| Short-circuit resistance for max. mains-side overcurrent protection | 50 kA eff |
| SPD to UL 1449 | Type 4 |
| Minimum distance | 1,5 mm |
| Approvals | VDE, KEMA, UL, ÖVE |
| Short-circuit resistant | yes |
| ROHS-conformant | yes |
| Operating temperature, min. | -40 °C |
| Operating temperature, max. | 80 °C |
| Torque | 4 Nm |
| SPD to IEC 61643-11 | Class II |
| SPD to EN 61643-11 | Type 2 |
| Maximum discharge current (8/20 μs) | 40 kA |
| Maximum back-up fuse | 160 A |
| Permitted temperature range, min. | -40 °C |
| Permitted temperature range, max. | 80 °C |
| Dimension | 280V |
| Humidity, max. | 95 % |
| Humidity, min. | 5 % |
Connectivity options
| Conductor cross-section, flexible (fine-wire), min. | 1,5 mm² |
|---|---|
| Conductor cross-section, flexible (fine-wire), max. | 35 mm² |
| Connection cross-section, FM terminals, min. | 0,5 mm² |
| Connection cross-section, FM terminals, max. | 1,5 mm² |
| Connection cross-section, FM terminals, min. | 21 AWG |
| Connection cross-section, FM terminals, max. | 16 AWG |
| Conductor cross-section, flexible (fine-wire), min. | 16 AWG |
| Conductor cross-section, flexible (fine-wire), max. | 2 AWG |
| Conductor cross-section, rigid (single-wire/multiwire), min. | 1,5 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), max. | 35 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), min. | 16 AWG |
| Conductor cross-section, rigid (single-wire/multiwire), max. | 2 AWG |
Environmental Data
0,3261 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging made completely from recycled cardboard. | yes |
|---|---|
| Packaging without plastic | yes |
| CO2 Footprint (GWP) Cradle-to-Gate | 0,3261 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,3261 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit | Units |
| Declared Unit Quantity | 1 |
Downloads
0 selected
Data sheet (1)
Declarations (2)
Instructions and Aid (2)
Product images (2)
Tender specifications (1)
Variants
Type
Protection rating
Maximum continuous voltage AC
Pole version
Item no.
V20-LCF-0-280
IP20
5095524
V20-LCF-1-280
IP20
280
1
5095526
V20-LCF-3-280
IP20
280
3
5095528
V20-LCF-4-280
IP20
280
4
5095529
Pole version
V20-LCF-0-280
Item no.
5095524
Protection rating
IP20
V20-LCF-1-280
Item no.
5095526
Protection rating
IP20
Maximum continuous voltage AC
280
Pole version
1
V20-LCF-3-280
Item no.
5095528
Protection rating
IP20
Maximum continuous voltage AC
280
Pole version
3
V20-LCF-4-280
Item no.
5095529
Protection rating
IP20
Maximum continuous voltage AC
280
Pole version
4
