LightningController - MCF30-NAR-TT
Type MCF30-NAR-TT
|Item no. 5096961
|EAN 4012196585564



Item no. / Type
Remote signalling
Lightning surge current (10/350 μs)
Maximum continuous voltage AC
Smallest selling unit: 1 piece
1piece
piece
Description
Combination arrester, type 1+2, for mounting on 40 mm busbars, for TN-S and TT systems
• Protection level ≤1.5 kV to protect the terminals
• Lightning protection equipotential bonding according to VDE 0185-305 (IEC 62305)
• Lightning current arresting capacity up to 30 kA (10/350) 3+NPE
• Fulfils the requirements of VDE 0100-534 (IEC 60364-5-53)
• Line follow current quenching up to 50 kA and max. backup fuse up to 160 A gL/gG
• Spark gaps for use in the pre-meter area according to VDE-AR-N 4100
Application: Building with outside cable infeed.
• Protection level ≤1.5 kV to protect the terminals
• Lightning protection equipotential bonding according to VDE 0185-305 (IEC 62305)
• Lightning current arresting capacity up to 30 kA (10/350) 3+NPE
• Fulfils the requirements of VDE 0100-534 (IEC 60364-5-53)
• Line follow current quenching up to 50 kA and max. backup fuse up to 160 A gL/gG
• Spark gaps for use in the pre-meter area according to VDE-AR-N 4100
Application: Building with outside cable infeed.
Technical data
Dimensions
| Length | 226 mm |
|---|---|
| Width | 50 mm |
| Height | 109 mm |
Technical data
| Network form | TN-S, TT |
|---|---|
| Signalling on device | Visual |
| Protection rating | IP20 |
| Maximum continuous voltage (L-N) | 255 V |
| Maximum continuous voltage (N-PE) | 255 V |
| Nominal discharge current (8/20 µs) [L-N] | 20 kA |
| Nominal discharge current (8/20 µs) [N-PE] | 80 kA |
| Lightning surge current (10/350) | 30 kA |
| Housing material surge protection components | PA UL 94 V-0 |
| Maximum discharge current (8/20 μs) [L-N] | 50 kA |
| Maximum discharge current (8/20 μs) [N-PE] | 100 kA |
| Remote signalling | no |
| Nominal voltage AC (50/60 Hz) | 230 V |
| Lightning surge current (10/350 μs) | 7,5 kA |
| Protection level [L-N] | ≤1,5 |
| Maximum continuous voltage AC | 255 V |
| Nominal discharge current (8/20 µs) | 20 kA |
| Pole version | 3+N/PE |
| Installation type | Bus bar 40 mm |
| Max. mains-side overcurrent protection | 160 A |
| Short-circuit resistance for max. mains-side overcurrent protection | 50 kA eff |
| TOV voltage [L-N] ‒ withstand mode ‒ 5 s | 440 V |
| TOV voltage [L-N] ‒ fail safe mode ‒ 120 min. | 442 V |
| TOV voltage [N-PE] ‒ withstand mode ‒ 200 ms | 1200 V |
| Minimum distance | 0 mm |
| Approvals | VDE |
| Version for | 3+NPE |
| TN network form | yes |
| TN-C-S network form | yes |
| TN-S network form | yes |
| TT network form | yes |
| ROHS-conformant | Exempt |
| Operating temperature, min. | -40 °C |
| Operating temperature, max. | 80 °C |
| Torque | 3,5 Nm |
| SPD to IEC 61643-11 | Class I+II |
| SPD to EN 61643-11 | Type 1+2 |
| Maximum discharge current (8/20 μs) | 50 kA |
| Follow current quenching capacity (eff) [N-PE] | 0,1 kA |
| Response time | <100 ns |
| Maximum back-up fuse | 160 A |
| Permitted temperature range, min. | -40 °C |
| Permitted temperature range, max. | 80 °C |
| Dimension | 255V |
| Humidity, max. | 95 % |
| Humidity, min. | 5 % |
Connectivity options
| Conductor cross-section, flexible (fine-wire), min. | 10 mm² |
|---|---|
| Conductor cross-section, flexible (fine-wire), max. | 35 mm² |
| Arrester surge current (8/20 µs) [total] | 80 kA |
| Conductor cross-section, flexible (fine-wire), min. | 7 AWG |
| Conductor cross-section, flexible (fine-wire), max. | 2 AWG |
| Conductor cross-section, rigid (single-wire/multiwire), min. | 10 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), max. | 35 mm² |
| Conductor cross-section, rigid (single-wire/multiwire), min. | 7 AWG |
| Conductor cross-section, rigid (single-wire/multiwire), max. | 2 AWG |
| Combined voltage protection level [L-PE] | 2,5 kV |
Environmental Data
5,6578 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| CO2 Footprint (GWP) Cradle-to-Gate | 5,6578 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 5,6578 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit (LCA) | Units |
| Declared Unit Quantity (LCA) | 1 |
Accessories
System accessories
Article
Type
Item no.
Amount

Item no. 5096900
Voltage tap for MCF-NAR seriesType
MCF-NAR-SMG
Smallest selling unit: 1 piece
1piece
piece
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (4)
(1)
Certificates (1)
Instructions and Aid (4)
Product images (2)
3D data downloads (1)
Tender specifications (1)
Variants
Type
Protection rating
Remote signalling
Lightning surge current (10/350 μs)
Maximum continuous voltage AC
Pole version
Item no.
MCF30-NAR-TT
IP20
no
7,5
255
3+N/PE
5096961
MCF30-NAR-TT+FS
IP20
yes
7,5
255
3+N/PE
5096963
Remote signalling
MCF30-NAR-TT
Item no.
5096961
Protection rating
IP20
Remote signalling
no
Lightning surge current (10/350 μs)
7,5
Maximum continuous voltage AC
255
Pole version
3+N/PE
MCF30-NAR-TT+FS
Item no.
5096963
Protection rating
IP20
Remote signalling
yes
Lightning surge current (10/350 μs)
7,5
Maximum continuous voltage AC
255
Pole version
3+N/PE


