Double frame BRK
Type BRK CF2 M45 agr
Item no. 6121107
EAN 4012196749768



Item no. / Type
Smallest selling unit: 1 piece
1piece
piece
Description
Frame for Modul 45 locking connection (to accept the support plate for Keystone modules).
Technical data
Dimensions
| Width | 110 mm |
|---|---|
| Height | 79 mm |
Technical data
| Hinged cover | no |
|---|---|
| Text field/inscription field | no |
| Halogen-free | yes |
| Number of units | 2 |
| Protection rating | IP20 |
| Suitable for flush-mounted installations | no |
| Suitable for underfloor duct socket | no |
| Suitable for device installation ducts | yes |
| Suitable for built-in installations | no |
| Flush-mounted version | no |
| Depth | 28 mm |
| Concealed | no |
| Surface version | Matt |
| Mounting direction | Horizontal and vertical |
| Einbaubreite | 90 mm |
| Installation height | 45 mm |
| Transparent | no |
| Number of units, horizontal | 2 |
| Anzahl der Einheiten vertikal | 2 |
| Fastening type | Clamp fastening |
| ROHS-conformant | yes |
| Dimension | 130x80x22 |
| Material | Polypropylene |
| Colour | Anthracite grey; RAL 7016 |
| Antibacterial treatment | no |
| With mounting frame | no |
| Diameter opening | 0 |
| Product series | SIGNA IN |
Environmental Data
0,1749 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| CO2 Footprint (GWP) Cradle-to-Gate | 0,1749 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,1749 kg CO₂e |
| Determination date of CO2 value | 2025-05-27T00:00:00.000+0200 |
| Declared Unit | Units |
| Declared Unit Quantity | 1 |
Downloads
0 selected
Data sheet (1)
Declarations (2)
Product images (2)
Tender specifications (1)
Variants
Type
Item no.
BRK CF2 M45 rws
6121108
BRK CF2 M45 agr
6121107
BRK CF2 M45 rws
Item no.
6121108
BRK CF2 M45 agr
Item no.
6121107

