Wall penetration
Type OKB WD 25085
|Item no. 7403890
|EAN 4012195862130



Item no. / Type
7403890 / OKB WD 25085
Width
250 mm
Height-adjustment range, min.
0 mm
Smallest selling unit: 1 piece
1piece
piece
Description
Ready-to-mount trunking unit for passing through a wall, consisting of a trunking base with a blind lid. The scope of delivery contains a lid butt seal and a connector.
Technical data
Dimensions
| Length | 300 mm |
|---|---|
| Width | 250 mm |
| Height | 93 mm |
| Dimension h | 85 mm |
Technical data
| Height-adjustment range, min. | 0 mm |
|---|---|
| Minimum screed height | 93 |
| Suitable for screed-covered underfloor ducts | no |
| Suitable for screed-flush closed underfloor ducts | no |
| Seal installation option | no |
| Decouplable | yes |
| Floor plate | yes |
| Floor care | Dry |
| With equipotential bonding | no |
| Removable cover | yes |
| Cover fastening, locking | no |
| Mounting opening cover | no |
| Suitable for expansion joint | no |
| With overhang | yes |
| With connection opening | no |
| Suitable for flushfloor, open underfloor trunking | yes |
| ROHS-conformant | yes |
| Dimension | 250x300x85 |
| Surface | Strip galvanised |
| Material | Steel |
| Product series | OKB Series |
Environmental Data
15,5351 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging made completely from recycled cardboard. | yes |
|---|
| CO2 Footprint (GWP) Cradle-to-Gate | 15,5351 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 15,5351 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit | Units |
| Declared Unit Quantity | 1 |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (6)
Declarations (2)
Instructions and Aid (2)
Product images (2)
3D data downloads (1)
Tender specifications (1)
Variants
Type
Width
Height-adjustment range, min.
Item no.
OKB WD 25085
250
0
7403890
OKB WD 25085
Item no.
7403890
Width
250
Height-adjustment range, min.
0

