Threaded rod for UZD 250/350
Type UZD GS 250/350
Item no. 7410017
EAN 4012197399344



Item no. / Type
7410017 / UZD GS 250/350
Length
47,5 mm
Colour
Pastel orange; RAL 2003
Smallest selling unit: 1 PU
1PU
PU
Description
Threaded rod as spare part for height adjustment of the UZD 250/350.
Technical data
Dimensions
| Length | 47,5 mm |
|---|---|
| Dimension h | 47,5 mm |
| Dimension d Ø | 21,5 mm |
Technical data
| Screed height, min. | 160 mm |
|---|---|
| Screed height, max. | 320 mm |
| Thread metric | 22 |
| Height-adjustment range, min. | 160 mm |
| Height-adjustment range, max. | 320 mm |
| Minimum screed height | 160 |
| Suitable for screed-covered underfloor ducts | yes |
| Suitable for screed-flush closed underfloor ducts | no |
| Trunking width, min. | 190 mm |
| Trunking width, max. | 350 mm |
| Installation opening for on-floor tank | no |
| Seal installation option | no |
| Decouplable | no |
| Floor plate | no |
| Suitable for underfloor ducts | yes |
| Lowerable to be flush-floor | no |
| For pipe connection | no |
| Thread increase | 2,2 mm |
| ROHS-conformant | yes |
| Thread type | Metric |
| Dimension | 140x140x25 |
| Material | Polyamide, fibreglass reinforced |
| Colour | Pastel orange; RAL 2003 |
| Left thread | no |
| Product series | UZD Underfloor junction box |
Environmental Data
0,3238 kg CO2e / 8 PieceCO2 Footprint (GWP) Cradle-to-Gate
| CO2 Footprint (GWP) Cradle-to-Gate | 0,3238 kg CO2e / 8 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,3238 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit | Units |
| Declared Unit Quantity | 8 |
Downloads
0 selected
Data sheet (1)
Declarations (3)
Instructions and Aid (1)
Product images (2)
Tender specifications (1)
Variants
Type
Length
Colour
Item no.
UZD GS 250/350
47,5
Pastel orange; RAL 2003
7410017
UZD GS 250/350
Item no.
7410017
Length
47,5
Colour
Pastel orange; RAL 2003
