Sealing insert for device box
Type ZA 60-DE
|Item no. 2003719
|EAN 4012196865253



Item no. / Type
2003719 / ZA 60-DE
Smallest selling unit: 10 piece
10piece
piece
Description
Sealing insert for flush-mounted and cavity wall boxes, to seal against ingress of air.
Technical data
Dimensions
| Height | 40 mm |
|---|
Technical data
| Type of entry | 8 x Ø1mm to 4mm |
|---|---|
| Impact-resistant | no |
| Cover screw clearance | 60 mm |
| Diameter | 71 mm |
| Halogen-free | yes |
| No. of entries | 8 |
| Airtight | yes |
| Shape | Round |
| Cover | Without |
| ROHS-conformant | yes |
| Flame-resistant | Acc. to VDE 0471/IEC 60695-2-11, test temperature 850°C |
| Dimension | Ø71x40 |
| Material | Thermoplastic elastomer |
| Colour | Grey |
| Product series | WIN Series |
Environmental Data
0,0295 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging made completely from recycled cardboard. | yes |
|---|
| CO2 Footprint (GWP) Cradle-to-Gate | 0,0295 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,0295 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit (LCA) | Units |
| Declared Unit Quantity (LCA) | 1 |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (3)
Declarations (2)
Certificates (1)
Instructions and Aid (1)
Product images (2)
Tender specifications (1)
Variants
Type
Item no.
ZA 60-DE
2003719
ZA 60-DE
Item no.
2003719

