Protective contact socket, 33°, double
Type SDE-ORW D3RW2B
|Item no. 6119452
|EAN 4012196114306



Item no. / Type
6119452 / SDE-ORW D3RW2B
Smallest selling unit: 2 piece
2piece
piece
Description
Pre-terminated socket unit with labelling panel, suitable for installation in Rapid 80 device installation trunking systems and in service poles.
Socket unit, consisting of:
- Mounting support, double, type 71MT2 45
- Protective contact socket, double, 33° connection direction, colour: See table
- Cover frame AR45, double, with labelling panel, type AR45-BF.., colour: Pure white
For installation in Rapid 80 device installation trunking and ISS service poles.
Socket unit, consisting of:
- Mounting support, double, type 71MT2 45
- Protective contact socket, double, 33° connection direction, colour: See table
- Cover frame AR45, double, with labelling panel, type AR45-BF.., colour: Pure white
For installation in Rapid 80 device installation trunking and ISS service poles.
Technical data
Technical data
| Number of poles | 2 |
|---|---|
| Hinged cover | no |
| increased touch protection | yes |
| Warning light | no |
| Halogen-free | yes |
| Labelling panel | no |
| Number of units | 2 |
| Protection rating | Other |
| Nominal current | 16 A |
| Nominal voltage | 250 V |
| Closable | no |
| Ejection mechanism | no |
| Surge protection | no |
| Error current protection | no |
| With fine-wire fuse | no |
| With on/off switch | no |
| Rotated central insert | yes |
| Cover | Complete housing |
| Printed label/coding | Without printing |
| Special power supply | Without special power supply |
| Surface version | Matt |
| Transparent | no |
| Socket angle | 33° |
| Socket version | Protective contact |
| Number of switchable sockets | 0 |
| With functional lighting | no |
| With orientation lighting | no |
| For more difficult conditions (according to VDE) | no |
| Version for | Double 0° |
| Number of modules (for modular construction) | 0 |
| Insulated installation | no |
| Mounting type | Device installation duct |
| Fastening type | Lock |
| Connection type | Screwless terminal |
| ROHS-conformant | yes |
| Dimension | 84x140x40mm |
| Colour | Pure white; RAL 9010 |
| Product series | Modul 45® socket |
Environmental Data
0,6781 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging without plastic | yes |
|---|
| CO2 Footprint (GWP) Cradle-to-Gate | 0,6781 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,6781 kg CO₂e |
| Determination date of CO2 value | 2025-05-27T00:00:00.000+0200 |
| Declared Unit | Units |
| Declared Unit Quantity | 1 |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (1)
Declarations (2)
Product images (2)
Tender specifications (1)
Variants
Type
Item no.
SDE-ORW D3RW2B
6119452
SDE-ORW D3RW2B
Item no.
6119452

