Junction box T 40, plug-in seal, OBO EcoLine
Type T 40 ECO
|Item no. 2007047
|EAN 4012197495954



Item no. / Type
Clear internal dimensions
No. of entries
Smallest selling unit: 5 piece
5piece
piece
Description
Junction box for the connection of cables indoors and in protected outdoor areas. Square design with plug-in seals to the sides and knock-out entries in the bottom. Suitable for wall and ceiling mounting and on mounting panels. With the option to fasten inside. With fixed clamping cover. Made from halogen-free and UV-resistant materials.
Junction box according to DIN EN 60670. Flame-resistant to DIN EN 60695/2/11, test temperature 650 °C. Impact resistance IK07 according to DIN EN 50102.
Junction box according to DIN EN 60670. Flame-resistant to DIN EN 60695/2/11, test temperature 650 °C. Impact resistance IK07 according to DIN EN 50102.
Technical data
Dimensions
| Length | 90 mm |
|---|---|
| Width | 90 mm |
| Height | 52 mm |
| Clear internal dimensions | 77x77x46 mm |
Technical data
| Type of entry | Plug-in seal |
|---|---|
| Halogen-free | yes |
| Fibre-glass reinforced | no |
| No. of entries | 7 |
| Entry from rear | yes |
| Transparent lid | no |
| Protection rating | IP56 |
| Nominal voltage | 500 V |
| Expandable | yes |
| with lid | yes |
| Sealable | no |
| Type of entry | Cable |
| For Ex zone | Without |
| Measured insulation voltage Vi | 500 V |
| Maintain electrical functions | Without |
| Explosion-tested version | no |
| Type of housing penetration | Cuttable stepped membrane |
| With screening | no |
| Weatherproof | no |
| Protection rating IK code | IK07. |
| For Ex zone gas | Without |
| For Ex zone dust | Without |
| Nominal cross-section, min. | 4 mm² |
| Shape | Square |
| Cover | Not transparent |
| Cover fastening | Locking |
| Mounting type | Wall/ceiling mounting |
| Permitted temperature range, min. | -25 °C |
| Permitted temperature range, max. | 65 °C |
| Flame-resistant | acc. to VDE 0471/DIN 695 Part 2-1, test temperature 650°C |
| Dimension | 90x90x52 |
| Material | Polypropylene Eco |
| Colour | Light grey; RAL 7035 |
| Junction box cover version | Blanking lid |
Environmental Data
0,1148 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging without plastic | yes |
|---|---|
| Recycled material content | 41 % |
| CO2 Footprint (GWP) Cradle-to-Gate | 0,1148 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,1148 kg CO₂e |
| Determination date of CO2 value | 2026-02-27T00:00:00.000+0100 |
| Declared Unit (LCA) | Units |
| Declared Unit Quantity (LCA) | 1 |
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (1)
Product images (2)
Tender specifications (1)
Variants
Type
Clear internal dimensions
No. of entries
Protection rating
Colour
Item no.
T 40 ECO
77x77x46
7
IP56
Light grey; RAL 7035
2007047
T 40 OE ECO
77x77x46
0
IP56
Light grey; RAL 7035
2007225
No. of entries
T 40 ECO
Item no.
2007047
Clear internal dimensions
77x77x46
No. of entries
7
Protection rating
IP56
Colour
Light grey; RAL 7035
T 40 OE ECO
Item no.
2007225
Clear internal dimensions
77x77x46
No. of entries
0
Protection rating
IP56
Colour
Light grey; RAL 7035
