Flat angle BRA FW 70130, rising
Type BRA FWS70130 EL
Item no. 6133282
EAN 4012196735518



Item no. / Type
6133282 / BRA FWS70130 EL
Width
130 mm
Height
70 mm
Colour
aluminium
Smallest selling unit: 1 piece
1piece
piece
Description
Flat angle, rising, as a fitting for changing the direction of the Signa Style device installation trunking.
Solid fitting for attaching to the wall.
Technical data
Dimensions
| Length | 270 mm |
|---|---|
| Width | 130 mm |
| Height | 70 mm |
Technical data
| Mounting perforation in base | yes |
|---|---|
| Halogen-free | yes |
| Cable retaining clip | no |
| Protective film | yes |
| Duct connector | no |
| Angle range, min. | 90 mm |
| Protection rating | IP30 |
| Change of direction | Vertical rising |
| Symmetrical | no |
| Number of covers | 1 |
| Cover mounting type | Internal |
| Protection rating IK code | IK07. |
| for duct width | 130 mm |
| for trunking height | 70 mm |
| Version for | Base |
| ROHS-conformant | yes |
| Cover width | 79 mm |
| Permitted temperature range, min. | -5 °C |
| Permitted temperature range, max. | 60 °C |
| Dimension | 70x130x270 |
| Surface | Anodised |
| Material | Aluminium |
| Colour | aluminium |
| Antibacterial treatment | no |
| Product series | Signa Style |
Environmental Data
20,0809 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| Packaging without plastic | yes |
|---|
| CO2 Footprint (GWP) Cradle-to-Gate | 20,0809 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 20,0809 kg CO₂e |
| Determination date of CO2 value | 2025-05-14T00:00:00.000+0200 |
| Declared Unit | Units |
| Declared Unit Quantity | 1 |
Downloads
0 selected
Data sheet (1)
Declarations (4)
Certificates (1)
Instructions and Aid (1)
Product images (2)
Tender specifications (1)
Variants
Type
Width
Height
Colour
Item no.
BRA FWS70130 EL
130
70
aluminium
6133282
BRA FWS70130 EL
Item no.
6133282
Width
130
Height
70
Colour
aluminium

