A 8 junction box, OBO EcoLine
Type A 8 ECO
|Item no. 2000018
|EAN 4012197496487



Item no. / Type
2000018 / A 8 ECO
Clear internal dimensions
65x65x32 mm
No. of entries
7
Protection rating
IP55
Colour
Light grey; RAL 7035
Smallest selling unit: 10 piece
10piece
piece
Description
Protection class IP55, nominal voltage 690 V, nominal cross-section 2.5 mm², 7 entries for cable diameters of 5–14 mm.
Clamshell.
Dimensions: 75 x 75 x 36.2 mm.
Internal clearance: 65 x 65 x 32 mm
For every 10 sockets 1 cutting tool
Clamshell.
Dimensions: 75 x 75 x 36.2 mm.
Internal clearance: 65 x 65 x 32 mm
For every 10 sockets 1 cutting tool
Technical data
Dimensions
| Length | 75 mm |
|---|---|
| Width | 75 mm |
| Height | 36,7 mm |
| Clear internal dimensions | 65x65x32 mm |
Technical data
| Type of entry | Cable |
|---|---|
| Halogen-free | yes |
| No. of entries | 7 |
| Entry from rear | no |
| Transparent lid | no |
| Protection rating | IP55 |
| Nominal voltage | 690 V |
| Expandable | yes |
| with lid | yes |
| Sealable | no |
| Type of entry | Cable |
| For Ex zone | Without |
| Measured insulation voltage Vi | 690 V |
| Maintain electrical functions | Without |
| Explosion-tested version | no |
| Type of housing penetration | Pre-marking |
| With screening | no |
| Weatherproof | no |
| For Ex zone gas | Without |
| For Ex zone dust | Without |
| Max. Conductor cross-section | 2,5 mm² |
| Nominal cross-section, min. | 2,5 mm² |
| Shape | Square |
| Equipment | Without |
| Cover | Not transparent |
| Cover fastening | Locking |
| Mounting type | Wall/ceiling mounting |
| Permitted temperature range, min. | -5 °C |
| Permitted temperature range, max. | 45 °C |
| Flame-resistant | acc. to VDE 0471/DIN 695 Part 2-1, test temperature 650°C |
| Dimension | 75x75x36 |
| Material | Polyethylene Eco |
| Colour | Light grey; RAL 7035 |
| Junction box cover version | Blanking lid |
Environmental Data
0,0501 kg CO2e / 1 PieceCO2 Footprint (GWP) Cradle-to-Gate
| CO2 Footprint (GWP) Cradle-to-Gate | 0,0501 kg CO2e / 1 Piece |
|---|---|
| CO₂ Footprint (GWP) | 0,0501 kg CO₂e |
| Determination date of CO2 value | 2026-02-27T00:00:00.000+0100 |
| Declared Unit (LCA) | Units |
| Declared Unit Quantity (LCA) | 1 |
| Recycled material content | 62 % |
|---|
Downloads
0 selected
Data sheet (1)
Catalogues & Flyers (1)
Declarations (2)
Product images (2)
Tender specifications (1)
Variants
Type
Clear internal dimensions
No. of entries
Protection rating
Colour
Item no.
A 8 ECO
65x65x32
7
IP55
Light grey; RAL 7035
2000018
A 8 ECO
Item no.
2000018
Clear internal dimensions
65x65x32
No. of entries
7
Protection rating
IP55
Colour
Light grey; RAL 7035
