| Products | |||
|---|---|---|---|
| VBS Connection and fastening systems |
pdf 18 MB | ||
| Junction box systems | pdf 5 MB | |
| Concealed and cavity wall systems | pdf 3 MB | |
| Terminal systems | pdf 3 MB | |
| Cable fastening systems, plastic | pdf 3 MB | |
| Cable fastening systems, brass | pdf 3 MB | |
| Cable and pipe fastening, plastic | pdf 3 MB | |
| Cable and pipe fastening, metal | pdf 3 MB | |
| Cable and pipe fastening, special | pdf 3 MB | |
| Pipe systems | pdf 3 MB | |
| Beam clamp systems | pdf 3 MB | |
| Rail systems | pdf 3 MB | |
| U clamp systems | pdf 3 MB | |
| Screw-in and knock-in systems | pdf 3 MB |
| TBS Transient and lightning protection systems | pdf 16 MB |
| Surge protection energy technology, arrestor, Type 1 | pdf 3 MB | |
| Surge protection energy technology, arrestor, Type 1+2 | pdf 3 MB | |
| Surge protection energy technology, arrestor, Type 2 | pdf 3 MB | |
| Surge protection energy technology, arrestor, Type 2+3 | pdf 2 MB | |
| Surge protection energy technology, arrestor, Type 3 | pdf 2 MB | |
| Sure protection, photovoltaics | pdf 4 MB | |
| Data and information technology | pdf 3 MB | |
| Protection and spark gaps | pdf 1 MB | |
| Measuring and test systems | pdf 2 MB | |
| Equipotential bonding systems | pdf 2 MB | |
| Earthing systems | pdf 2 MB | |
| Interception and arrestor systems | pdf 5 MB |
| KTS Cable support systems | pdf 14 MB |
| Mounting systems | pdf 4 MB | |
| Fastening systems | pdf 3 MB | |
| Cable tray systems | pdf 4 MB | |
| Cable tray systems, walk-on | pdf 3 MB | |
| Mesh cable tray systems | pdf 3 MB | |
| Cable ladder systems | pdf 3 MB | |
| Wide span systems | pdf 3 MB | |
| Vertical ladder systems | pdf 3 MB | |
| Luminaire support systems | pdf 2 MB | |
| Modular systems | pdf 3 MB | |
| Stainless steel systems V2A | pdf 9 MB | |
| Stainless steel systems V4A | pdf 3 MB |
| BSS Fire protection systems | pdf 18 MB |
| Insulation systems | pdf 5 MB | |
| False ceiling mounting | pdf 5 MB | |
| Function maintenance: Cable tray systems, mesh cable tray systems | pdf 7 MB | |
| Function maintenance: Cable ladder systems | pdf 6 MB | |
| Function maintenance: Ladder systems | pdf 5 MB | |
| Function maintenance: Individual routing systems | pdf 5 MB | |
| Fastening systems | pdf 4 MB |
| LFS Cable routing systems |
pdf 14 MB |
| EGS Device systems |
pdf 6 MB |
| Modul 45 socket systems | pdf 2 MB | |
| Modul 45connect socket systems | pdf 1 MB | |
| Modul 45 switching and connection systems | pdf 1 MB | |
| Modul 45 data technology systems | pdf 1 MB | |
| Modul 45 concealed and surface-mounted adapter systems | pdf 2 MB | |
| Workplace systems | pdf 1 MB | |
| Industrial and special connector systems | pdf 2 MB | |
| Energy distribution systems | pdf 1 MB |
| UFS Underfloor systems |
pdf 19 MB |
| EÜK screed-covered duct system | pdf 2 MB | |
| OKA open trunking system, screed-flush | pdf 3 MB | |
| OKB open trunking system, screed-flush | pdf 2 MB | |
| Duct systems for device installation from screed heights of 55 mm | pdf 2 MB | |
| EBK flushfloor duct system, closed | pdf 2 MB | |
| IBK in-concrete system | pdf 2 MB | |
| AIK on-floor installation trunking system | pdf 2 MB | |
| GES service outlets | pdf 3 MB | |
| Frame cassettes and height-adjustable cassettes | pdf 4 MB | |
| Heavy-duty cassettes | pdf 2 MB | |
| Installation systems for accessories | pdf 3 MB | |
| Device installation units above the floor, type Telitank | pdf 2 MB | |
| Underfloor outlets and complete solutions | pdf 3 MB | |
| Installation components for raised and cavity floors | pdf 3 MB | |
| Device systems Modul 45 | pdf 2 MB | |
| UFS fire protection systems | pdf 1 MB |
| UFS Underfloor systems for Middle-East |
pdf 13 MB |
| Planner section | pdf Warning: filesize() [function.filesize]: stat failed for ../downloads/en/kataloge/ufs_en.pdf in /users/webs/www.obo-bettermann.com/data/en/includes/functions.php on line 5 0 Bytes |
|
| EÜK Screed-covered trunking systems, height-adjustable | pdf 3 MB | |
| EÜK Screed-covered trunking systems, self-adjustable | pdf 2 MB | |
| OKA-T Open flushfloor trunking system | pdf 2 MB | |
| RFT Raised floor trunking system | pdf 2 MB | |
| Complete units | pdf 1 MB | |
| Information | pdf 591 kB |
| Product innovations 2010 |
pdf 11 MB |
| VBS Connection and fastening systems | pdf 2 MB | |
| TBS Transient and lightning protection systems | pdf 3 MB | |
| KTS Cable support systems | pdf 1 MB | |
| BSS Fire protection systems | pdf 561 kB | |
| LFS Cable routing systems | pdf 2 MB | |
| EGS Device systems | pdf 2 MB | |
| UFS Underfloor systems | pdf 2 MB |
| Solutions | |||
|---|---|---|---|
| Solutions for photovoltaics systems pdf 8 MB |
Solutions for wind power systems pdf 11 MB |
||
| Solutions for tunnels pdf 7 MB |
Solutions for the food industry pdf 7 MB |
||
| Solutions for data centres pdf 6 MB |
Solutions for ship construction pdf 16 MB |
||
| Solutions for power stations pdf 3 MB |
|||
| SBS Welding stud systems | |||
|---|---|---|---|
| SBS Welding stud systems pdf 6 MB |
|||